| Name | Code | Credits | Period |
|---|---|---|---|
| Algebra 1 | MATA15 | 15.0 |
|
| Analysis 1 | MATA14 | 15.0 |
|
| Mathematical statistics | MASB11 | 7.5 |
|
| Mathematics and Models | MNXA13 | 7.5 |
|
| Mathematics for Scientists | MATA01 | 15.0 |
|
| The Foundation of Mathematics | LLYU08 | 7.5 | |
| Tools in Computational Mathematics | NUMA22 | 7.5 |
|
| Name | Code | Credits | Period |
|---|---|---|---|
| Matematisk statistik for kemister | MASB02 | 7.5 |
|
| Examensarbete- kandidatexamen i matematisk statistik | MASK01 | 15.0 | |
| Design of Experiments |
MASC05
FMS072 |
7.5 |
|
| Discrete Mathematics | MATB13 | 7.5 |
|
| Inference theory | MASC02 | 7.5 | |
| Linear Algebra | MATB11 | 7.5 |
|
| Linear Analysis | MATB16 | 7.5 |
|
| Markov Processes |
MASC03
FMSF15 |
7.5 |
|
| Mathematical Statistics for Physicists | MASB03 | 9.0 |
|
| Mathematical statistics, basic course | MASA01 | 15.0 |
|
| Multivariable Analysis | MATB15 | 15.0 |
|
| Numerical Approximation | NUMA12 | 7.5 |
|
| Numerical Linear Algebra | NUMA11 | 7.5 |
|
| Probability Theory |
MASC01
FMSF05 |
7.5 |
|
| Stationary stochastic processes |
MASC04
FMSF10 |
7.5 |
|
Questions: webmaster
Last update: 2013-04-10
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)