| Title | The Hausdorff dimension of the set of dissipative points for a Cantor-like model set of singly cusped parabolic dynamics |
| Authors | Jörg Schmeling, Bernd Stratmann |
| Alternative Location | http://dx.doi.org/10.2996/k..., Restricted Access |
| Publication | Kodai Mathematical Journal |
| Year | 2009 |
| Volume | 32 |
| Issue | 2 |
| Pages | 179 - 196 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Kinokuniya Co Ltd |
| Abstract English | In this paper we introduce and study a certain intricate Cantor-like set C contained in unit interval. Our main result is to show that the set C itself, as well as the set of dissipative points within C, both have Hausdorff dimension equal to 1. The proof uses the transience of a certain non-symmetric Cauchy-type random walk. |
| Keywords | Hausdorff dimension, Fractal geometry, Cauchy random walks, Kleinian, groups, |
| ISBN/ISSN/Other | ISSN: 0386-5991 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)