| Title | Ultrasound Doppler Vector Tomography - Measurements of Directional Blood Flow |
| Authors | Tomas Jansson, Monica Almqvist, Kent Stråhlén, Roger Eriksson, Gunnar Sparr, Hans W Persson, Kjell Lindström |
| Alternative Location | http://www.sciencedirect.co..., Restricted Access |
| Alternative Location | http://dx.doi.org/10.1016/S... |
| Publication | Ultrasound in medicine and biology |
| Year | 1997 |
| Volume | 23 |
| Issue | 1 |
| Pages | 47 - 57 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Abstract English | An experimental system has been developed to verify the possibility of detecting flow activity using a technique called ultrasound Doppler vector tomography. A tomography algorithm is used to reconstruct blood flow vector fields using data from computer-controlled ultrasound continuous-wave Doppler scanning equipment. The result is a picture in which the brightness variations represent the reconstructed values of the curl of the velocity field (del x v). Continuous ultrasound is transmitted into a region with flow activity and the Doppler-shifted signals are received. To obtain measurement data suited for fan beam tomography, the scanning is performed in a plane from points encircling the region. Reconstructions have been achieved using measurement data from two different flow phantoms. A comparison between the experimental results and simulations shows good conformity. Copyright (C) 1997 World Federation for Ultrasound in Medicine & Biology. |
| Keywords | ultrasound, Doppler, tomography, blood flow, vector fields, continuous wave, vorticity, curl, |
| ISBN/ISSN/Other | ISSN: 0301-5629 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)