| Title | On the Consistency of Line-Drawings, Obtained by Projections of Piecewise Planar Objects |
| Authors | Anders Heyden |
| Alternative Location | http://www.springerlink.com..., Restricted Access |
| Alternative Location | http://dx.doi.org/10.1007/B..., Restricted Access |
| Publication | Journal of Mathematical Imaging and Vision |
| Year | 1996 |
| Volume | 6 |
| Issue | 4 |
| Pages | 393 - 412 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Springer Netherlands |
| Abstract English | This paper deals with line-drawings, obtained from images of piecewise planar objects after edge detection. Such images are used, e.g., for navigation and recognition. In order to be a possible image of a three dimensional piecewise planar object, it has to obey some projective conditions. Criteria for a line-drawing to be correct is given in this paper, along with methods to find possible interpretations. In real life situations, due to digitization errors and noise, a line-drawing in general does not obey the geometric conditions imposed by the projective imaging process: Under various optimality conditions, algorithms are presented for the correction of such distorted line-drawings |
| Keywords | DEPTH COMPUTATIONS, POLYHEDRAL IMAGES, line-drawings, shape, depth, consistency, correction, |
| ISBN/ISSN/Other | ISSN: 0924-9907 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)