| Title | Simplifications of Multilinear forms for Sequences of Images |
| Authors | Anders Heyden, Karl Åström |
| Alternative Location | http://www.sciencedirect.co..., Restricted Access |
| Alternative Location | http://dx.doi.org/10.1016/S... |
| Publication | Image and Vision Computing |
| Year | 1997 |
| Volume | 15 |
| Issue | 10 |
| Pages | 749 - 757 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Abstract English | This paper contains a simplified framework for the analysis of sequences of images taken by uncalibrated cameras. It is assumed that the correspondences between the points in the different images are known. Corresponding points in a sequence of n images are related to each other by a fixed n-linear form. This form is an object invariant property, closely linked to the motion of the camera relative to the fixed world. We first describe a reduced setting in which these multilinear forms are easier to understand and analyse. This new formulation of the multilinear forms is then extended to the calibrated case and the traditional uncalibrated case, thus highlighting the similarities between the different settings. The framework is of importance as a theoretical tool for understanding the algebra of multiple view geometry, but it is also a basis for constructing linear algorithms for the recovery of structure and motion from image sequences. This is illustrated in experiments. (C) 1997 Elsevier Science B.V. |
| Keywords | computer vision, visual reconstruction, projective geometry, multiple-view, invarian, |
| ISBN/ISSN/Other | ISSN: 0262-8856 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)