| Title | Motion Estimation in Image Sequences Using the Deformation of Apparent Contours |
| Authors | Fredrik Kahl, Karl Åström |
| Publication | Proceedings SSAB'97 Swedish Symposium on Image Analysis |
| Year | 1997 |
| Pages | 26 - 30 |
| Document type | Conference paper |
| Conference name | Symposium Image Analysis |
| Conference Date | 4-5 March, 1997 |
| Conference Location | Stockholm, Sweden |
| Status | Published |
| Language | eng |
| Publisher | Swedish Society for Automated Image Analysis |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)