| Title | Motion Estimation in Image Sequences Using the Deformation of Apparent Contours |
| Authors | Fredrik Kahl, Karl Åström |
| Alternative Location | http://dx.doi.org/10.1109/I... |
| Publication | Proceedings of IEEE 6th International Conference on Computer Vision |
| Year | 1998 |
| Pages | 939 - 942 |
| Document type | Conference paper |
| Conference name | Sixth International Conference on Computer Vision (IEEE Cat. No.98CH36271) |
| Conference Date | 1998-01-04 - 07 |
| Conference Location | Mumbai, India |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Narosa Publishing House |
| Abstract English | The problem of determining the camera motion from apparent contours or silhouettes of curved three-dimensional surfaces is considered. In a sequence of images is shown how to use the generalized epipolar constraint on apparent contours. One such constraint is obtained for each epipolar tangency point in each image pair. Thus in theory the motion can be calculated from the deformation of a single contour. A robust algorithm for computing the motion is presented based on the maximum likelihood estimate. It is shown how to generate initial estimates on the camera motion using only the tracked contours. It is also shown how to improve this estimate by maximizing the likelihood function. The algorithm has been tested on real image sequences. The result is compared to that of using only point features. The statistical evaluation shows that the technique gives accurate and stable results |
| Keywords | computational geometry, image sequences, maximum likelihood estimation, motion estimation, apparent contours deformation, camera motion, silhouettes, eneralized epipolar constraint, epipolar tangency point, image pair, robust algorithm, maximum likelihood estimate, real image sequences, |
| ISBN/ISSN/Other | ISBN: 81 7319 221 9 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)