| Title | Reconstruction from Image Sequences by means of Relative Depths |
| Authors | Anders Heyden |
| Alternative Location | http://ieeexplore.ieee.org/..., Restricted Access |
| Alternative Location | http://dx.doi.org/10.1109/I..., Restricted Access |
| Year | 1995 |
| Pages | 1058 - 1063 |
| Document type | Conference paper |
| Conference name | Proceedings of IEEE International Conference on Computer Vision |
| Conference Date | 1995-06-20 - 1995-06-23 |
| Conference Location | Cambridge, MA, USA |
| Status | Published |
| Language | eng |
| Publisher | IEEE Computer Society Press |
| Abstract English | The paper deals with the problem of reconstructing the locations of n points in space from m different images without camera calibration. It shows how these problems can be put into a similar theoretical framework. A new concept, the reduced fundamental matrix, is introduced. It contains just 4 parameters and can be used to predict locations of points in the images and to make reconstruction. We also introduce the concept of reduced fundamental tensor which describes the relations between points in 3 images. It has 15 components and depends on 9 parameters. Necessary and sufficient conditions for a tensor to be a reduced fundamental tensor are derived. This framework can be generalised to a sequence of images. The dependencies between the different representations are investigated. Furthermore a canonical form of the camera matrices in a sequence are presented |
| Keywords | image reconstruction, image sequences, matrix algebra, tensors, |
| ISBN/ISSN/Other | ISBN: 0 8186 7042 8 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)