| Title | Multiple Windows for Estimation of Locally Stationary Transients in the Electroencephalogram |
| Authors | Maria Sandsten, Johan Sandberg |
| Alternative Location | http://dx.doi.org/10.1109/I..., Restricted Access |
| Publication | 27th Annual International Conference of the Engineering in Medicine and Biology Society, 2005. IEEE-EMBS 2005 |
| Year | 2005 |
| Volume | 7 VOLS |
| Pages | 7293 - 7296 |
| Document type | Conference paper |
| Conference name | 27th Annual International Conference of the Engineering in Medicine and Biology Society, 2005. IEEE-EMBS 2005 |
| Conference Date | Sep 1-4 2005 |
| Conference Location | Shanghai, China |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE Press |
| Abstract English | In this paper, multiple windows, optimal for locally stationary processes (MW-LSP) are used to estimate the spectrogram of the electroencephalogram (EEG) where we focus on the ability to estimate transient frequency changes. A peak of known frequency was evoked in the EEG spectrum in a predetermined time interval, by using a 9 Hz flickering light. We investigate the multiple windows corresponding to the mean squared error optimal time-frequency kernel for estimation of the Wigner-Ville spectrum. The kernel is optimal for a certain locally stationary process where the covariance function is determined by two one-dimensional Gaussian functions |
| Keywords | Multiple windows, Covariance function, Locally stationary processes (MW-LSP), Mean squared error optimal time-frequency kernel, |
| ISBN/ISSN/Other | ISSN: 0589-1019 ISBN: 0-7803-8741-4 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)