| Title | Regularization of phase contrast magnetic resonance images using optical flow and smoothness constraints |
| Authors | Erik Bergvall, Karin Markenroth, Erik Hedstom, Håkan Arheden, Gunnar Sparr |
| Alternative Location | http://dx.doi.org/10.1109/C..., Restricted Access |
| Publication | Computers in Cardiology |
| Year | 2005 |
| Volume | 32 |
| Pages | 33 - 36 |
| Document type | Conference paper |
| Conference name | Computers in Cardiology, 2005 |
| Conference Date | Sep 25-28 2005 |
| Conference Location | Lyon, France |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Institute of Electrical and Electronics Engineers Computer Society |
| Abstract English | This paper presents a post processing strategy for myocardial velocity fields obtained by phase contrast magnetic resonance imaging. Such data can be used to track cardiac motion and to calculate strain. The method combines data regularization with optical flow estimation to overcome the partial volume effect in the image acquisition. Validation is performed both in vitro and in vivo and it is shown that the method improves the accuracy of cardiac motion tracking. |
| Keywords | Cardiac motion tracking, Data regularization, Cardiac motion, Optical flow estimation, |
| ISBN/ISSN/Other | ISSN: 0276-6574 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)