| Title | Robustness and specificity in object detection |
| Authors | Anders P Eriksson, Karl Åström |
| Alternative Location | http://dx.doi.org/10.1109/I..., Restricted Access |
| Publication | Proceedings of the 17th International Conference on Pattern Recognition |
| Year | 2004 |
| Pages | 87 - 90 |
| Document type | Conference paper |
| Conference name | Proceedings of the 17th International Conference on Pattern Recognition |
| Conference Date | 23-26 Aug. 2004 |
| Conference Location | Cambridge, UK |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE Comput. Soc |
| Abstract English | In this paper, we discuss the role of robustness to geometric conformity versus specificity in machine learning. The key observation made here is that object variation due to appearance and due to geometric deformation are often, for good reasons, intermixed in typical object detection applications. In the paper, we consider a whole range of differently specific object detectors. It is shown that such detectors vary in their robustness to geometric deformation and also their specificity. Such detectors can then be used in a cascade, where coarse detectors operate on a less-specific and more robust scale. This makes it possible to use coarse sampling of the space of geometric transformations. Further on more-specific and less robust detectors are used. This requires as input the detections at a coarser scale combined with an optimization search step. In the paper, it is also discussed how such detectors can automatically be obtained from a coarsely defined database of ground truth |
| Keywords | optimization search, geometric transformations, coarse detectors, geometric deformation, machine learning, robustness, object detection, |
| ISBN/ISSN/Other | ISBN: 0-7695-2128-2 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)