| Title | Numerical simulation of Camassa-Holm peakons by adaptive upwinding |
| Authors | Robert Artebrant, Achim Schroll |
| Alternative Location | http://dx.doi.org/10.1016/j..., Restricted Access |
| Publication | Applied Numerical Mathematics |
| Year | 2006 |
| Volume | 56 |
| Issue | 5 |
| Pages | 695 - 711 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Elsevier Science B.V. |
| Abstract English | The Camassa-Holm equation is a conservation law with a non-local flux that models shallow water waves and features soliton solutions with a corner at their crests, so-called peakons. In the present paper a finite-volume method is developed to simulate the dynamics of peakons. This conservative scheme is adaptive, high resolution and stable without any explicit introduction of artificial viscosity. A numerical simulation indicates that a certain plateau shaped travelling wave solution breaks up in time. (c) 2005 IMACS. Published by Elsevier B.V. All rights reserved. |
| Keywords | Camassa-Holm equation, peakon dynamics, adaptive finite-volume method, |
| ISBN/ISSN/Other | ISSN: 0168-9274 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)