| Title | Affine approximation for direct batch recovery of euclidian structure and motion from sparse data |
| Authors | Nicolas Guilbert, Adrien Bartoli, Anders Heyden |
| Alternative Location | http://dx.doi.org/10.1007/s..., Restricted Access |
| Publication | INTERNATIONAL JOURNAL OF COMPUTER VISION |
| Year | 2006 |
| Volume | 69 |
| Issue | 3 |
| Pages | 317 - 333 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | SPRINGER |
| Abstract English | We present a batch method for recovering Euclidian camera motion from sparse image data. The main purpose of the algorithm is to recover the motion parameters using as much of the available information and as few computational steps as possible. The algorithm thus places itself in the gap between factorisation schemes, which make use of all available information in the initial recovery step, and sequential approaches which are able to handle sparseness in the image data. Euclidian camera matrices are approximated via the affine camera model, thus making the recovery direct in the sense that no intermediate projective reconstruction is made. Using a little known closure constraint, the FA-closure, we are able to formulate the camera coefficients linearly in the entries of the affine fundamental matrices. The novelty of the presented work is twofold: Firstly the presented formulation allows for a particularly good conditioning of the estimation of the initial motion parameters but also for an unprecedented diversity in the choice of possible regularisation terms. Secondly, the new autocalibration scheme presented here is in practice guaranteed to yield a Least Squares Estimate of the calibration parameters. As a bi-product, the affine camera model is rehabilitated as a useful model for most cameras and scene configurations. e.g. wide an-le lenses observing a scene at close range. Experiments on real and synthetic data demonstrate the ability to reconstruct scenes which are very problematic for previous structure from motion techniques due to local ambiguities and error accumulation. |
| Keywords | camera model, affine, closure constraints, structure from motion, batch recovery, autocalibration, contraction mapping, |
| ISBN/ISSN/Other | ISSN: 0920-5691 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)