| Title | Gap probabilities for the cardinal sine |
| Authors | Jorge Antezana, Jeremiah Buckley, Jordi Marzo, Jan-Fredrik Olsen |
| Alternative Location | http://dx.doi.org/10.1016/j..., Restricted Access |
| Publication | Journal of Mathematical Analysis and Applications |
| Year | 2012 |
| Volume | 396 |
| Issue | 2 |
| Pages | 466 - 472 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Elsevier |
| Abstract English | We study the zero sets of random analytic functions generated by a sum of the cardinal sine functions which form an orthonormal basis for the Paley-Wiener space. As a model case, we consider real-valued Gaussian coefficients. It is shown that the asymptotic probability that there is no zero in a bounded interval decays exponentially as a function of the length. (C) 2012 Elsevier Inc. All rights reserved. |
| Keywords | Gaussian analytic functions, Paley-Wiener, Gap probabilities, |
| ISBN/ISSN/Other | ISSN: 0022-247X |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)