| Title | On the dynamics of the Fermi-Bose model |
| Authors | M. Ogren, Marcus Carlsson |
| Alternative Location | http://dx.doi.org/10.1088/1..., Restricted Access |
| Publication | Journal of Physics A: Mathematical and Theoretical |
| Year | 2013 |
| Volume | 46 |
| Issue | 1 |
| Pages | |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IOP Publishing |
| Abstract English | We consider the exponential matrix representing the dynamics of the Fermi-Bose model in an undepleted bosonic field approximation. A recent application of this model is molecular dimers dissociating into its atomic compounds. The problem is solved in D spatial dimensions by dividing the system matrix into blocks with generalizations of Hankel matrices, here referred to as D-block-Hankel matrices. The method is practically useful for treating large systems, i.e. dense computational grids or higher spatial dimensions, either on a single standard computer or a cluster. In particular the results can be used for studies of three-dimensional physical systems of arbitrary geometry. We illustrate the generality of our approach by giving numerical results for the dynamics of Glauber type atomic pair correlation functions for a non-isotropic three-dimensional harmonically trapped molecular Bose-Einstein condensate. |
| ISBN/ISSN/Other | ISSN: 1751-8113 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)