| Title | Point Track Creation in Unordered Image Collections Using Gomory-Hu Trees |
| Authors | Linus Svärm, Zhayida Simayijiang, Olof Enqvist, Carl Olsson |
| Alternative Location | http://ieeexplore.ieee.org/..., Restricted Access |
| Publication | Pattern Recognition (ICPR) 2012 21st International Conference on |
| Year | 2012 |
| Pages | 2116 - 2119 |
| Document type | Conference paper |
| Conference name | 21st International Conference on Pattern Recognition Applications and Methods (IPCRAM 2012) |
| Conference Date | 2012-11-11/2012-11-15 |
| Conference Location | Tsukuba, Japan |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE & International Association for Pattern Recognition (IAPR) |
| Abstract English | Geometric reconstruction from image collections is a classical computer vision problem. The problem essentially consists of two steps; First, the identification of matches and assembling of point tracks, and second, multiple view geometry computations. In this paper we address the problem of constructing point tracks using graph theoretical algorithms. From standard descriptor matches between all pairs of images we construct a graph representing all image points and all possible matches. Using Gomory-Hu trees we make cuts in the graph to construct the individual point tracks. We present both theoretical and experimental results (on real datasets) that clearly demonstrates the benefits of using our approach. |
| Keywords | computer vision, structure from motion, Gomory-Hu trees, |
| ISBN/ISSN/Other | ISBN: 978-1-4673-2216-4 (print) |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)