| Title | Distribution of frequencies of digits via multifractal analysis |
| Authors | L Barreira, B Saussol, Jörg Schmeling |
| Alternative Location | http://dx.doi.org/10.1016/S..., Restricted Access |
| Publication | Journal of Number Theory |
| Year | 2002 |
| Volume | 97 |
| Issue | 2 |
| Pages | 410 - 438 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Academic Press |
| Abstract English | We study the Hausdorff dimension of a large class of sets in the real line defined in terms of the distribution of frequencies of digits for the representation in some integer base. In particular, our results unify and extend classical work of Borel, Besicovitch, Eggleston, and Billingsley in several directions. Our methods are based on recent results concerning the multifractal analysis of dynamical systems and often allow us to obtain explicit expressions for the Hausdorff dimension. This work is still another illustration of the role that the theory of dynamical systems can play in number theory. |
| Keywords | multifractal analysis, frequencies of digits, Hausdorff dimension, |
| ISBN/ISSN/Other | ISSN: 0022-314X |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)