| Title | Ambiguous configurations for the 1D structure and motion problem |
| Authors | Karl Åström, Fredrik Kahl |
| Alternative Location | http://dx.doi.org/10.1023/A..., Restricted Access |
| Publication | Journal of Mathematical Imaging and Vision |
| Year | 2003 |
| Volume | 18 |
| Issue | 2 |
| Pages | 191 - 203 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Kluwer Academic Publ |
| Abstract English | In this paper we investigate, determine and classify the critical configurations for solving structure and motion problems for 1D retina vision. We give a complete categorization of all ambiguous configurations for a 1D (calibrated or uncalibrated) perspective camera irrespective of the number of points and views. It is well-known that the calibrated and uncalibrated case are linked through the circular points. This link enables us to solve for both cases simultaneously. Another important tool is the duality in exchanging points and cameras and its corresponding Cremona transformation. These concepts are generalized to the 1D case and used for the investigation of ambiguous configurations. Several examples and illustrations are also provided to explain the results and to provide geometrical insight. |
| Keywords | critical configuration, structure and motion, Cremona transformation, |
| ISBN/ISSN/Other | ISSN: 0924-9907 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)