| Title | Computationally Efficient Capon- and APES-based Coherence Spectrum Estimation |
| Authors | Kostas Angelopoulos, George-Othan Glentis, Andreas Jakobsson |
| Alternative Location | http://dx.doi.org/10.1109/T..., Restricted Access |
| Publication | IEEE Transactions on Signal Processing |
| Year | 2012 |
| Volume | 60 |
| Issue | 12 |
| Pages | 6674 - 6681 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE |
| Abstract English | The coherence spectrum is of notable interest as a bivariate<br> spectral measure in a variety of application, and the topic has lately attracted<br> interest with the recent formulation of several high-resolution data<br> adaptive estimators. In this work, we further this development with the<br> presentation of computationally efficient implementations of the CaponandAPES-<br> basedMSCestimators. The presented implementations furthers<br> the recent development of exploiting the estimators’ inherently low displacement<br> rank of the necessary products of Toeplitz-like matrices to include<br> also the required cross-correlation covariance matrices for the mentioned<br> coherence algorithms. Numerical simulations together with theoretical<br> complexity measures illustrate the performance of the proposed implementations. |
| Keywords | Coherence spectrum, data adaptive estimators, efficient algorithms, |
| ISBN/ISSN/Other | ISSN: 1941-0476 (online) |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)