| Title | An ESPRIT-based parameter estimator for spectroscopic data |
| Authors | Erik Gudmundson, Petter Wirfält, Andreas Jakobsson, Magnus Jansson |
| Full-text | Available as PDF |
| Alternative Location | http://dx.doi.org/10.1109/S..., Restricted Access |
| Publication | 2012 IEEE Statistical Signal Processing Workshop (SSP), Proceedings of |
| Year | 2012 |
| Pages | 77 - 80 |
| Document type | Conference paper |
| Conference name | 2012 IEEE Statistical Signal Processing Workshop (SSP) |
| Conference Date | 2012-08-05/2012-08-08 |
| Conference Location | Ann Arbor, Michigan, USA |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE |
| Abstract English | The pulse spin-locking sequence is a common excitation sequence for magnetic resonance and nuclear quadrupole resonance signals, with the resulting measurement data being well modeled as a train of exponentially damped sinusoidals. In this paper, we derive an ESPRIT-based estimator for such signals, together with the corre- sponding Cramér-Rao lower bound. The proposed estimator is com- putationally efficient and only requires prior knowledge of the number of spectral lines, which is in general available in the considered applications. Numerical simulations indicate that the proposed method is close to statistically efficient, and that it offers an attractive approach for initialization of existing statistically efficient gradient or search based techniques. |
| Keywords | subspace techniques, parameter estimation, damped sinusoids, multidimensional signal processing, NQR, NMR, |
| ISBN/ISSN/Other | ISBN: 978-1-4673-0183-1 (online) |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)