| Title | Measurement of Bitumen Coverage of Stones for Road Building, Based on Digital Image Analysis |
| Authors | Hanna Källén, Anders Heyden, Karl Åström, Per Lindh |
| Alternative Location | http://dx.doi.org/10.1109/W... |
| Publication | Applications of Computer Vision (WACV), 2012 IEEE Workshop on |
| Year | 2012 |
| Pages | 337 - 344 |
| Document type | Conference paper |
| Conference name | IEEE Workshop on Applications of Computer Vision, WACV 2012, Breckenridge, CO, USA, January 9-11, 2012 |
| Conference Date | 2012-01-09/2012-01-11 |
| Conference Location | Breckenridge, Colorado, USA |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE |
| Abstract English | The top layer of a road is made up of a mixture of stones<br> and bitumen and the durability is dependent on how well<br> the bitumen adheres to the stones. The standard way of<br> determining the bitumen coverage in the industry is the so<br> called rolling bottle method, where a number of stones cov-<br> ered with bitumen are put in a rolling bottle and the bitu-<br> men coverage is estimated after different times. This paper<br> describes a novel method for measuring the bitumen cover-<br> age of the stones by using advanced segmentation methods<br> instead of manual inspection. The stones are put on a ta-<br> ble and a number of images with different exposure times<br> are taken. The images are normalized and the stones are<br> segmented from the background based on a threshold ob-<br> tained from an optimality criterion. Then the bitumen cov-<br> ered parts of the stones are segmented based on a graph-cut<br> method. The results are compared to manual inspection and<br> are well in agreement with these. |
| ISBN/ISSN/Other | ISBN: 978-1-4673-0232-6 (online) |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)