| Title | Multimodel Pathway Enrichment Methods for Functional Evaluation of Expression Regulation. |
| Authors | Ufuk Kirik, Paolo Cifani, Ann-Sofie Albrekt, Malin Lindstedt, Anders Heyden, Fredrik Levander |
| Alternative Location | http://dx.doi.org/10.1021/p..., Restricted Access |
| Publication | Journal of proteome research |
| Year | 2012 |
| Volume | 11 |
| Issue | 5 |
| Pages | 2955 - 2967 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | American Chemical Society |
| Abstract English | Functional analysis of quantitative expression data is becoming common practice within the proteomics and transcriptomics fields; however, a gold standard for this type of analysis has yet not emerged. To grasp the systemic changes in biological systems, efficient and robust methods are needed for data analysis following expression regulation experiments. We discuss several conceptual and practical challenges potentially hindering the emergence of such methods and present a novel method, called FEvER, that utilizes two enrichment models in parallel. We also present analysis of three disparate differential expression data sets using our method and compare our results to other established methods. With many useful features such as pathway hierarchy overview, we believe the FEvER method and its software implementation will provide a useful tool for peers in the field of proteomics. Furthermore, we show that the method is also applicable to other types of expression data. |
| ISBN/ISSN/Other | ISSN: 1535-3907 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)