| Title | A SVD-based classification of bird singing in different time-frequency domains using multitapers |
| Authors | Maria Sandsten, Maja Tarka, Jessica Caissy-Martineau, Bengt Hansson, Dennis Hasselquist |
| Alternative Location | http://www.eurasip.org/Proc... |
| Publication | European Signal Processing Conference |
| Year | 2011 |
| Volume | 2011 |
| Pages | 966 - 970 |
| Document type | Conference paper |
| Conference name | 19th European SIgnal Processing Conference (EUSIPCO-2011) |
| Conference Date | 2011-08-29/2011-09-02 |
| Conference Location | Barcelona |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | European Association for Signal Processing (EURASIP) |
| Abstract English | In this paper, a novel method for analysing a bird’s song is presented. The song of male great reed warblers is used for developing and testing the methods. A robust method for detecting syllables is proposed and a classification of those syllables as compared to reference syllables is done. The extraction of classification features are based on the use of singular vectors in different time-frequency domains, such as the ambiguity and the doppler domains, in addition to the usual sonogram. The analysis is also made using multitaper analysis where the Welch method and the Thomson multi- tapers are compared to the more recently proposed locally stationary process multitapers. |
| ISBN/ISSN/Other | ISSN: 2219-5491 (online) |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)