| Title | Cross-spectrum and coherence function estimation using time-delayed Thomson multitapers |
| Authors | Maria Sandsten |
| Alternative Location | http://dx.doi.org/10.1109/I..., Restricted Access |
| Publication | Acoustics, Speech and Signal Processing (ICASSP), 2011 IEEE International Conference on |
| Year | 2011 |
| Pages | 4240 - 4243 |
| Document type | Conference paper |
| Conference name | 2011 International Conference on Acoustics, Speech and Signal Processing (ICASSP) |
| Conference Date | 2011-05-22/2011-05-27 |
| Conference Location | Prague |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE |
| Abstract English | An idea is presented where multitapers are extracted from a known cross-spectrum and applied for estimation of the co- herence function. An important property of the extracted win- dows are the time-delay between left and right tapers. There- fore, time-delayed Thomson multitapers are also proposed as an approximation. Simulations are performed using differ- ent linear filters as well as disturbing white noise and com- parisons are made with the results of the usual Thomson and Welch methods. An example of estimation of EEG coherence is also shown. |
| Keywords | multiple window, multitaper, coherence function, cross- spectrum, |
| ISBN/ISSN/Other | ISSN: 1520-6149 (print) ISBN: 978-1-4577-0538-0 (print) |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)