| Title | An Automated System for the Detection and Diagnosis of Kidney Lesions in Children from Scintigraphy Images |
| Authors | Matilda Landgren, Karl Sjöstrand, Mattias Ohlsson, Daniel Ståhl, Niels Christian Overgaard, Karl Åström, Rune Sixt, Lars Edenbrandt |
| Alternative Location | http://dx.doi.org/10.1007/9..., Restricted Access |
| Publication | Lecture Notes in Computer Science |
| Year | 2011 |
| Volume | 6688 |
| Pages | 489 - 500 |
| Document type | Conference paper |
| Conference name | 17th Scandinavian Conference on Image Analysis (SCIA 2011) |
| Conference Date | 2011-05-23/2011-05-27 |
| Conference Location | Ystad Saltsjöbad, Sweden |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Springer Berlin / Heidelberg |
| Abstract English | Designing a system for computer aided diagnosis is a complex procedure requiring an understanding of the biology of the disease, insight into hospital workflow and awareness of available technical solutions. This paper aims to show that a valuable system can be designed for diagnosing kidney lesions in children and adolescents from 99m Tc-DMSA scintigraphy images. We present the chain of analysis and provide a discussion of its performance. On a per-lesion basis, the classification reached an ROC-curve area of 0.96 (sensitivity/specificity e.g. 97%/85%) measured using an independent test group consisting of 56 patients with 730 candidate lesions. We conclude that the presented system for diagnostic support has the potential of increasing the quality of care regarding this type of examination. |
| Keywords | Computer Aided Diagnosis – Nuclear Imaging – Active Shape Models – Artificial Neural Networks, |
| ISBN/ISSN/Other | ISSN: 1611-3349 (online) ISBN: 978-3-642-21226-0 (print) |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)