| Title | Efficient Removal of Noise and Interference in Multichannel Quadrupole Resonance |
| Authors | Naveed Butt, Andreas Jakobsson |
| Year | 2011 |
| Document type | Conference paper |
| Conference name | 45th Asilomar Conference on Signals, Systems and Computers |
| Conference Date | 2011-11-06/2011-11-08 |
| Conference Location | Pacific Grove |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Abstract English | We present an improved multichannel detection algorithm for use in nuclear quadrupole resonance (NQR) applications. The<br> presented method exploits spatial diversity and additional noise-only data to efficiently remove spatially and temporally<br> correlated noise and interference components from the measured data. Numerical investigations indicate that the “cleaner” data,<br> thus obtained, allows for improved estimates of the NQR signal parameters. These improved estimates, in turn, lead to superior<br> detection performance compared to the current state-of-the-art multichannel algorithms. |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)