| Title | A Quantitative Estimate for Bounded Point Evaluations in P-t(mu)-spaces |
| Authors | Alexandru Aleman, Stefan Richter, Carl Sundberg |
| Publication | Topics In Operator Theory: Operators, Matrices And Analytic Functions, Vol 1 |
| Year | 2010 |
| Volume | 202 |
| Pages | 1 - 10 |
| Document type | Conference paper |
| Conference name | 19th International Workshop on Operator Theory and its Applications |
| Conference Date | JUL 22-26, 2008 |
| Conference Location | Williamsburg, VA |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Birkhauser Verlag Ag |
| Abstract English | In this note we explain how X. Tolsa's work on analytic capacity and an adaptation of Thomson's coloring scheme can be used to obtain a quantitative version of J. Thomson's theorem on bounded point evaluations for P-t(mu)-spaces. |
| Keywords | Bounded point evaluation, Cauchy transform, |
| ISBN/ISSN/Other | ISSN: 0255-0156 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)