| Title | Multitaper Wigner distribution with pre-determined doppler-lag bandwdith and sidelobe suppression |
| Authors | Maria Sandsten |
| Alternative Location | http://www.eurasip.org/Proc... |
| Publication | European Signal Processing Conference |
| Year | 2010 |
| Volume | 2010 |
| Pages | 1737 - 1741 |
| Document type | Conference paper |
| Conference name | 18th European Signal Processing Conference (EUSIPCO-2010) |
| Conference Date | 2010-08-23/2010-08-27 |
| Conference Location | Aalborg, Denmark |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | European Association for Signal Processing (EURASIP) |
| Abstract English | Multi taper spectrogram decomposition of the time-lag kernel<br> of a time-frequency distribution might result in computationally<br> efficient calculations if the number of multi tapers<br> to be considered in the spectrogram are small. In this paper,<br> penalty functions are designed and used in the computation<br> of multi tapers corresponding to the Wigner distribution<br> time-lag kernel. The resulting multi taper spectrogram will<br> approximately fulfill the concentration of the Wigner distribution<br> but will also suppress the usual Wigner distribution<br> cross-terms outside a predetermined doppler-lag bandwidth.<br> The level of the cross-term suppression is determined by a<br> parameter of the penalty function. The proposedmethod uses<br> a limited number of multi tapers which is determined by the<br> decided bandwidth. The time-frequency concentration of the<br> proposed method is compared to other well-known distributions.<br> The performance for white noise disturbances are also<br> evaluated. |
| ISBN/ISSN/Other | ISSN: 2219-5491 (online) |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)