| Title | Nonlinear approximation of functions in two dimensions by sums of wave packets |
| Authors | Fredrik Andersson, Marcus Carlsson, Maarten V. de Hoop |
| Alternative Location | http://dx.doi.org/10.1016/j..., Restricted Access |
| Publication | Applied And Computational Harmonic Analysis |
| Year | 2010 |
| Volume | 29 |
| Issue | 2 |
| Pages | 198 - 213 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Elsevier |
| Abstract English | We consider the problem of approximating functions that arise in wave-equation imaging by sums of wave packets. Our objective is to find sparse decompositions of image functions, over a finite range of scales. We also address the naturally connected task of numerically approximating the wavefront set. We present an approximation where we use the dyadic parabolic decomposition, but the approach is not limited to only this type. The approach makes use of expansions in terms of exponentials, while developing an algebraic structure associated with the decomposition of functions into wave packets. (c) 2009 Elsevier Inc. All rights reserved. |
| Keywords | AAK theory in two variables, Prony's method in two variables, Wave packets, Dyadic parabolic decomposition, Nonlinear approximation, |
| ISBN/ISSN/Other | ISSN: 1063-5203 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)