| Title | Molecular signatures in childhood acute leukemia and their correlations to expression patterns in normal hematopoietic subpopulations. |
| Authors | Anna Andersson, Tor Olofsson, David Lindgren, Björn Nilsson, Cecilia Ritz, Patrik Edén, Carin Lassen, Johan Råde, Magnus Fontes, Helena Mörse, Jesper Heldrup, Mikael Behrendtz, Felix Mitelman, Mattias Höglund, Bertil Johansson, Thoas Fioretos |
| Alternative Location | http://www.ncbi.nlm.nih.gov... |
| Alternative Location | http://dx.doi.org/10.1073/p... |
| Publication | Proceedings of the National Academy of Sciences U S A |
| Year | 2005 |
| Volume | 102 |
| Issue | 52 |
| Pages | 19069 - 19074 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | National Academy of Sciences U S A |
| ISBN/ISSN/Other | ISSN: 0027-8424 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)