| Title | Effects of different design parameters on the performance of MCFC cathodes |
| Authors | Eduardo Fontes, Magnus Fontes, Daniel Simonsson |
| Alternative Location | http://www.sciencedirect.co..., Restricted Access |
| Publication | Electrochimica Acta |
| Year | 1996 |
| Volume | 41 |
| Issue | 1 |
| Pages | 1 - 13 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Pergamon |
| Abstract English | The effects of electrode thickness, electrolyte filling and current collector geometry on the performance of MCFC cathodes are investigated by using a steady state mathematical model. A two-dimensional pseudo-homogeneous model for the three-phase system in the cathode is used, which includes the polarisation curves from the heterogeneous agglomerate model1 as local source functions. The model takes into account the potential distribution in the electrolyte and catalyst phase but neglects mass transport limitations in the gas phase. The simulations show that, for cathodes with a finite electronic conductivity, there is a substantial potential distribution perpendicular to the depth of the electrode depending on the size of the gas holes in the current collector. |
| Keywords | fuel cell, MCFC, gas diffusion electrodes, mathematical modelling, Lithium coboltite, |
| ISBN/ISSN/Other | ISSN: 00134686 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)