| Title | Classification of Indecent Video by Low Complexity Repetitive Motion Detection |
| Authors | Tadilo Endeshaw, Johan Garcia, Andreas Jakobsson |
| Alternative Location | http://ieeexplore.ieee.org/..., Restricted Access |
| Publication | 2008 37th IEEE Applied Imagery Pattern Recognition Workshop |
| Year | 2008 |
| Pages | 1 - 7 |
| Document type | Conference paper |
| Conference name | 37th Applied Imagery Pattern Recognition Workshop |
| Conference Date | 2008-10-15 |
| Conference Location | Washington DC |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE Press |
| Abstract English | This paper proposes a fast method for detection of indecent video content using repetitive motion analysis. Unlike skin detection, motion will provide invariant features irrespective of race and color. The video material to be evaluated is divided into short fixed-length sections. By filtering different combinations of B-frame motion vectors using adjacency in time and space, one dominant motion vector is constructed for each frame. The power spectral density estimate of this dominant motion vector is then computed using a periodogram with a Hamming window. The resulting power spectrum is then subjected to a Slepian selection window to restrict the spectrum to a limited frequency range typical of indecent movement, as empirically derived by us. A threshold detector is then applied to detect repetitive motion in video sections. However, there are instances where repetitive motion occurs in these shorter sections without the video as a whole being indecent. As a second step, an additional detector can be employed to determine if the sections over a longer period of time can be classified as containing indecent material. The proposed method is resource efficient and do not require the typical IDCT step of video decoding. Further, the computationally expensive spectral estimation calculations are done using only one value per frame. Evaluations performed using a restricted set of videos show promising results with high true positive probability (>85%) for a low false positive probability (<10%) for the repetitive motion detection. |
| Keywords | video coding, indecent video classification, repetitive motion detection, indecent video content detection, B-frame motion vector filtering, power spectral density estimation, periodogram, Hamming window, Slepian selection window, threshold detector, |
| ISBN/ISSN/Other | ISSN: 15505219 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)