| Title | Robust Subspace-based Fundamental Frequency Estimation |
| Authors | Mads Christensen, Pedro Vera-Candeas, Samuel Somasundaram, Andreas Jakobsson |
| Full-text | Available as PDF, Restricted Access |
| Alternative Location | http://ieeexplore.ieee.org/..., Restricted Access |
| Publication | 2008 IEEE International Conference on Acoustics, Speech and Signal Processing |
| Year | 2008 |
| Pages | 101 - 104 |
| Document type | Conference paper |
| Conference name | 2008 IEEE International Conference on Acoustics, Speech and Signal Processing |
| Conference Date | 2008-03-30 |
| Conference Location | Las Vegas |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE |
| Abstract English | The problem of fundamental frequency estimation is considered in the context of signals where the frequencies of the harmonics are not exact integer multiples of a fundamental frequency. This frequently occurs in audio signals produced by, for example, stiff-stringed musical instruments, and is sometimes referred to as inharmonicity. We derive a novel robust method based on the subspace orthogonality property of MUSIC and show how it may be used for analyzing audio signals. The proposed method is both more general and less complex than a straight-forward implementation of a parametric model of the inharmonicity derived from a physical instrument model. Additionally, it leads to more accurate estimates of the individual frequencies than the method based on the parametric inharmonicity model and a reduced bias of the fundamental frequency compared to the perfectly harmonic model. |
| Keywords | parametric inharmonicity model, fundamental frequency estimation, audio signal processing, subspace orthogonality property, |
| ISBN/ISSN/Other | ISSN: 15206149 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)