| Title | Robust NQR Signal Detection |
| Authors | Samuel Somasundaram, Andreas Jakobsson, Erik Gudmundson |
| Full-text | Available as PDF, Restricted Access |
| Alternative Location | http://dx.doi.org/10.1109/I..., Restricted Access |
| Publication | 2007 IEEE International Conference on Acoustics, Speech and Signal Processing |
| Year | 2007 |
| Volume | 3 |
| Pages | III-733 - III-736 |
| Document type | Conference paper |
| Conference name | 2007 IEEE International Conference on Acoustics, Speech and Signal Processing |
| Conference Date | 2007-04-15 |
| Conference Location | Honolulu |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Abstract English | Nuclear quadrupole resonance (NQR) is a spectroscopic technique that can be used to detect many high explosives and narcotics. Unfortunately, the measured signals are weak, thereby inhibiting the widespread use of the technique. Current state-of-the-art detectors, which exploit realistic NQR data models, assume that the complex amplitudes of the NQR signal components are known, to within a multiplicative constant. However, these amplitudes are typically prone to some level of uncertainty, thus leading to performance loss in these algorithms. Herein, we develop a frequency selective algorithm, robust to uncertainties in the assumed amplitudes, that offers a significant performance gain over current state-of-the art techniques |
| Keywords | robust methods, nuclear quadrupole resonance, Signal detection, |
| ISBN/ISSN/Other | ISSN: 1520-6149 ISBN: 1-4244-0727-3 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)