| Title | On the Efficient Estimation of Blood Velocities |
| Authors | Zhuo Zhang, Andreas Jakobsson, Malcolm D. Macleod, Jonathon. A. Chambers |
| Full-text | Available as PDF, Restricted Access |
| Alternative Location | http://dx.doi.org/10.1109/I..., Restricted Access |
| Publication | Annual International Conference of the IEEE Engineering in Medicine and Biology - Proceedings |
| Year | 2005 |
| Volume | 7 |
| Pages | 7421 - 7424 |
| Document type | Conference paper |
| Conference name | 27th Annual International Conference of the IEEE Engineering in Medicine and Biology Society |
| Conference Date | 2005-09-01 - 04 |
| Conference Location | Shanghai |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE |
| Abstract English | Pulsed wave (PW) Doppler ultrasound systems are commonly used to examine blood flow dynamics and the technique plays a very important role in numerous diagnostic applications. Commonly, narrow-band PW systems estimate the blood velocity using an autocorrelation-based estimator. Herein, we examine a recently proposed hybrid frequency estimator, and via extensive numerical simulations using simulated blood scatterers show the achievable performance gain of this method as compared to the traditional approach |
| Keywords | biomedical ultrasonics, blood flow measurement, Doppler measurement, blood velocities, pulsed wave Doppler ultrasound systems, blood flow dynamics, autocorrelation, hybrid frequency estimator, simulated blood scatterers, |
| ISBN/ISSN/Other | ISSN: 0589-1019 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)