| Title | Exploiting Temperature Dependency in the Detection of NQR Signals |
| Authors | Andreas Jakobsson, Magnus Mossberg, Michael Rowe, John A. S. Smith |
| Full-text | Available as PDF, Restricted Access |
| Alternative Location | http://dx.doi.org/10.1109/I... |
| Publication | Proceedings of the IEEE International Conference on Acoustics, Speech and Signal Processing |
| Year | 2005 |
| Volume | 4 |
| Pages | 653 - 656 |
| Document type | Conference paper |
| Conference name | 2005 IEEE International Conference on Acoustics, Speech and Signal Processing |
| Conference Date | 2005-03-19 - 23 |
| Conference Location | Philadelphia |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE Press |
| Abstract English | Nuclear quadrupole resonance (NQR) offers an unequivocal method of detecting and identifying land mines. Unfortunately, the practical use of NQR is restricted by the low signal to noise ratio (SNR), and means to improve the SNR are vital to enable a rapid, reliable and convenient system. In this paper, we develop a non-linear least squares detector exploiting the temperature dependency of the NQR frequencies as a way to enhance the SNR. Numerical simulations on both synthetic and real measured data indicate an excellent performance of the method |
| Keywords | landmine detection, least squares approximations, nuclear quadrupole resonance, signal detection, NQR signal temperature dependency, NQR signal detection, land mine detection, land mine identification, explosives detection, SNR enhancement, nonlinear least squares detector, |
| ISBN/ISSN/Other | ISBN: 0 7803 8874 7 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)