| Title | Joint High-Resolution Fundamental Frequency and Order Estimation |
| Authors | Mads G. Christensen, Andreas Jakobsson, Sören Holdt Jensen |
| Full-text | Available as PDF, Restricted Access |
| Alternative Location | http://ieeexplore.ieee.org/..., Restricted Access |
| Alternative Location | http://dx.doi.org/10.1109/T... |
| Publication | IEEE Transactions on Audio, Speech and Language Processing |
| Year | 2007 |
| Volume | 15 |
| Issue | 5 |
| Pages | 1635 - 1644 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS |
| Abstract English | In this paper, we present a novel method for joint estimation of the fundamental frequency and order of a set of harmonically related sinusoids based on the MUltiple SIgnal Classification (MUSIC) estimation criterion. The presented method, termed HMUSIC, is shown to have an efficient implementation using fast Fourier transforms (FFTs). Furthermore, refined estimates can be obtained using a gradient-based method. Illustrative examples of the application of the algorithm to real-life speech and audio signals are given, and the statistical performance of the estimator is evaluated using synthetic signals, demonstrating its good statistical properties. |
| Keywords | estimation, frequency estimation, fundamental frequency estimation, MUltiple SIgnal Classification (MUSIC), pitch estimation, subspace methods, PARAMETER-ESTIMATION, SINUSOIDAL SIGNALS, AUDIO SIGNALS, MUSIC, MODEL, DECOMPOSITION, SELECTION, |
| ISBN/ISSN/Other | ISSN: 1558-7916 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)