| Title | Study of Doubletalk Detection Performance in the Presence of Acoustic Echo Path Changes |
| Authors | Per Åhgren, Andreas Jakobsson |
| Full-text | Available as PDF, Restricted Access |
| Alternative Location | http://ieeexplore.ieee.org/..., Restricted Access |
| Publication | IEEE Transactions on Consumer Electronics |
| Year | 2006 |
| Volume | 52 |
| Issue | 2 |
| Pages | 515 - 522 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Abstract English | An efficient and well-performing double-talk detection (DTD) algorithm is a vital part of a practically working acoustic echo canceller. However, recent algorithms are typically evaluated using a static time-invariant room acoustic impulse response, omitting a proper treatment of the case when the acoustic path is changing. In this work, we introduce a common framework to objectively evaluate how path changes affect the DTD performance. Via extensive numerical simulations, we conclude that the main factor in acoustic path changes affecting the DTD performance for some of the more common DTD algorithms is variations in the damping of the acoustic path. |
| Keywords | CANCELLATION, DOUBLE-TALK DETECTION, adaptive filtering, acoustic echo cancellation, doubletalk detection, |
| ISBN/ISSN/Other | ISSN: 0098-3063 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)