| Title | MIMO Frequency Selective Channels with Multiple Frequency Offsets: Estimation and Detection Techniques |
| Authors | Sajid Ahmed, Sangarapillai Lambotharan, Andreas Jakobsson, Jonathon Chambers |
| Full-text | Available as PDF, Restricted Access |
| Alternative Location | http://dx.doi.org/10.1049/i... |
| Publication | IEE Proceedings on Communications |
| Year | 2005 |
| Volume | 152 |
| Issue | 4 |
| Pages | 489 - 494 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | IEE-INST ELEC ENG, MICHAEL FARADAY HOUSE SIX HILLS WAY STEVENAGE |
| Abstract English | Channel gains and frequency offsets are estimated in a multiple input and multiple output (MIMO) scenario, allowing for more than one path between the transmit and the receive antennas, with each path possibly having a different frequency offset. Such a scenario may arise due to Doppler shift associated with various multipaths. Here, the general case is examined and an approximate maximum likelihood (AML) estimator is derived by exploiting the correlation property of the pilot signal. The AM L estimator can be written as the sum of n(T)L one-dimensional maximisations, where n(T) is the number of transmit antennas and L is the total number of paths. The proposed estimator is validated by comparing the results with the Cramer-Rao lower bound (CRLB). Further, a minimum mean square error recursive (MMSER) equaliser is proposed for the considered scenario. Finally, the performance of the MMSER equaliser is compared with the equaliser not accounting for frequency offsets. |
| Keywords | PARAMETER-ESTIMATION, FADING CHANNELS, |
| ISBN/ISSN/Other | ISSN: 1350-2425 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)