| Title | Alarm characteristics for a flood warning system with deterministic components |
| Authors | Stig-Inge Beckman, Jan Holst, Georg Lindgren |
| Alternative Location | http://www3.interscience.wi..., Restricted Access |
| Alternative Location | http://dx.doi.org/10.1111/j... |
| Publication | Journal of Time Series Analysis |
| Year | 1990 |
| Volume | 11 |
| Issue | 1 |
| Pages | 1 - 18 |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | Blackwell Publ. |
| Abstract English | A method for evaluating a predictor-based alarm system is studied in this paper. The predictor is composed of a deterministic component reflecting external information and a statistically based component for the error between the measurements and the external predictor. The aim of the predictor study is twofold: it is a means of interpreting the connections between the alarm and the catastrophe, and it can be used to select suitable alarm levels. As an application, the performance of a water-level predictor as part of a flood warning system has been evaluated. The result of this analysis shows that an alarm system which operates when the predictor reaches a certain level will tend to give either too many alarms or alarms that are out of phase with the catastrophe.'' |
| Keywords | flood warning system, modelling, alarm system, Prediction, performance evaluation, level crossing, extremes., |
| ISBN/ISSN/Other | ISSN: 0143-9782 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)