| Title | An improved method for detecting and delineating genomic regions with altered gene expression in cancer |
| Authors | Björn Nilsson, Mikael Johansson, Anders Heyden, Sven Nelander, Thoas Fioretos |
| Alternative Location | http://dx.doi.org/10.1186/g... |
| Publication | Genome Biology |
| Year | 2008 |
| Volume | 9 |
| Issue | 1 |
| Pages | |
| Document type | Article |
| Status | Published |
| Quality controlled | Yes |
| Language | eng |
| Publisher | BioMed Central Ltd |
| Abstract English | ABSTRACT: Genomic regions with altered gene expression are a characteristic feature of cancer cells. We present a novel method for identifying such regions in gene expression maps. This method is based on total variation (TV) minimization, a classical signal restoration technique. In systematic evaluations, we show that our method combines top-notch detection performance with an ability to delineate relevant regions without excessive over-segmentation, making it a significant advance over existing methods. Software (Rendersome) is provided. |
| ISBN/ISSN/Other | ISSN: 1465-6914 |
Questions: webmaster
Last update: 2013-04-11
Centre for Mathematical Sciences, Box 118, SE-22100, Lund. Telefon: +46 46-222 00 00 (vx)