FMN041/081, NUMA12 - Schedule of the Courses 2009
| Lectures | Mo 10-12 (MA:3) | Tue 8-10 (MA:1) | Thu 8-10 (MA:3) | Fr 13-15 (MA:1) |
| Exercise Groups | We 08-10 (MH:331) | We 13-15 (MH:331) | Thu 15-17 (MH:331) |
The following thematic schedule will be adapted during the course and should by no means considered to be final. Depending on the students' progress some topics will be extended or omitted.
| Week 1 | 2009-01-19 | Iteration in 1D | 1.1-1.3 | Lecture Notes |
| 2009-01-20 | Newton's Method in 1D | 1.4-1.6 | Lecture Notes | |
| 2009-01-21/22 | MATLAB Demonstration: Convergence Rate | --- | Exercise Notes | |
| 2009-01-22 | Linear Spaces and Bases | 2.1-2.6 | Lecture Notes | |
| 2009-01-23 | Matrix and Vector Norms, Condition | 2.7 | Lecture Notes | |
| Week 2 | 2009-01-26 | Fixed Point Iteration, Newton's Method in higher dimensions | 4.1-4.4 | Lecture Notes |
| 2009-01-27 | Homotopy Method (Successive Loading) | --- | Lecture Notes | |
| 2009-01-28/29 | Last Exercises, New Exercises: Newton's Method in Statics | --- | Exercise Notes | |
| 2009-01-29 | Polynomial Interpolation , MATLAB's polyfit, polyval | 6.1-6.3 | Lecture Notes | |
| 2009-01-30 | Inner Products | 6.1-6.3 | Lecture Notes | |
| Week 3 | 2009-02-02 | Chebychev-Polynomials | 6.4-6.5 | Lecture Notes |
| 2009-02-03 | Chebychev-Polynomials (2) | 8.4-8.5 | see above | |
| 2009-02-04/05 | Last Exercises, New Exercises: Interpolation | --- | Exercise Notes | |
| 2009-02-05 | Cubic Splines | 11.4-11.6 | Lecture Notes | |
| 2009-02-06 | Minimality Property, B-Splines | --- | Lecture Notes | |
| Week 4 | 2009-02-09 | B-Splines, de Boor Points | --- | Lecture Notes |
| 2009-02-10 | Polynomial Approximation in 2-norm | 9.1-9.3 | Lecture Notes | |
| 2009-02-11/12 | Last Exercises, New Exercises: Splines | --- | Exercise Notes | |
| 2009-02-12 | Orthogonal Polynomials | 9.4 | Lecture Notes | |
| 2009-02-13 | Projection in finite dimensional spaces, Least Squares Method | 2.9 | Lecture Notes | |
| Week 5 | 2009-02-16 | Numerical Integration: Newton-Cotes, basic error formula, Composite formula | 7.1-7.3 | Lecture Notes |
| 2009-02-17 | Numerical Integration: order concept, Gauss-Legendre methods | 7.5 | Lecture Notes | |
| 2009-02-18/19 | Last Exercises, New Exercises: Quadrature | --- | Exercise Notes | |
| 2009-02-19 | Boundary Value Problem (1) | 14.1 | Lecture Notes | |
| 2009-02-20 | Boundary Value Problem (2) | 14.3 | Lecture Notes | |
| Week 6 | 2009-02-23 | Boundary Value Problem (2) | 14.3 | Lecture Notes |
| 2009-02-24 | Initial Value Problems: Euler's methods | --- | Lecture Notes | |
| 2009-02-25/26 | Last Exercises, New Exercises: Bending a Beam | --- | Exercise Notes | |
| 2009-02-26 | Initial Value Problems: stiff problems, implementation | 12.6 | Lecture Notes | |
| 2009-02-27 | Initial Value Problems: Multistep Methods | 12.11 | Lecture Notes | |
| Week 7 | 2009-03-02 | Multistep Methods: Accuracy, Stability, Convergence | 12.5 | Lecture Notes |
| 2009-03-03 | Initial Value Methods: Implementation | --- | Diagram | |
| 2009-03-04 | Last Exercises, Final Project | --- | Exercise Notes | |
| 2009-03-05 | No lecture. Exam preparation time | --- | ||
| 2009-03-06 | Course Review | --- | The complete set of overheads and excerises in one file |



