![]() |
Guests
People |
Address: Box 118, SE-221 00 LUND, Sweden
Phone: +46 46 222 8550, Fax: +46 46 222 4623
Visitors address: Sölvegatan 18
| 17 Nov - 17 May 2009 | Pál Rakonczai Eötvös Loránd University Budapest, Hungary |
| 18 Feb - 15 March | Julien Cornebise Telecom Paristech and Université Paris 6 |
| 22 Oct -3 Nov | Eric Gilleland NCAR |
| 10 Oct -June 2008 | Nadia Accoto Universita Commerciale Luigi Bocconi Milano, Italy |
| 9 -10 Oct | Rick Katz NCAR |
| 23 - 28 Apr | Jean-Marc Azaïs |
| 9 May - 17 Jun | John Maindonald Australian National University, Canberra |
| 7 May - 23 Jun | Ilze Ziedins The University of Auckland |
| 6 - 10 Feb | Håvard Rue Norwegian University of Science and Technology |
| 15 Jan - 14 Feb | Marc Raimondo University of Sidney |
| 9 -13 Oct | Donald B. Percival University of Washington |
| 4 - 13 Sep | Zbigniew Michna Mathematics Wroclaw University of Economics Wroclaw |
| 27 Jan - 15 June | Cédric Borgel Université de Bretagne Sud |
| 27 Jan - 15 June | Aurélie Bellanger Université de Bretagne Sud |
| 10 Jan - 15 June | Antonello Maruotti Universitá degli Studi di Roma, "La Sapienza" |
| 21 - 27 Oct | Eric Moulines Ecole Nationale Supérieure des Télécommunications (ENST) |
| 10 - 21 Oct | Sylvain Rubenthaler Universite de Nice Sophia-Antipolis |
| 2 - 4 March | Håvard Rue Norwegian University of Science and Technology |
| 26 - 29 Jan | Aila Särkkä Chalmers |
| 26 - 29 Jan | Mats Rudemo Chalmers |
| 26 - 29 Jan | Valérie Monbet Université de Bretagne Sud |
| 26 - 29 Jan | PierreAillot Université de Bretagne Sud |
| 24 - 27 Jan | Sofia Caires Royal Netherlands Meteorogical Institute |
| 18 Sep -25 Sep | Jean Opsomer Iowa State Univ |
| 1 Aug - 30 Jun 05 | Peter Guttorp Univ of Washington |
| 26 May-17 June | M. Ross Leadbetter Univ of North Carolina |
| 6-17 Oct | Sofia Caires |
| 29 Sep-10 Oct | Cécile Mercadier France |
| 29 Sep-10 Oct | Jean-Marc Azaïs France |
| 1-5 Sep | John Maindonald Australia |
| 25 Aug-15 Oct | Denis Benasciutti Dipartimento di Ingegneria, Università di Ferrara, Italy |
| 3 Mar-20 Jun | Henrik Hult KTH |
| 30 Jan-2 Mar | Gudmundur R. Jonsson Dept of Engineering, University of Iceland |
| 14-29 Jan | Randal Douc Paris,France |
| Oct and Dec | Krzysztof Podgorski IUPUI, Indianapolis |
| Aug-Oct | Richard Wilson Dept of Mathematics , University of Queensland, Australia |
| Aug-Oct | Frank Pedersen DTU, Lyngby, Denmark |
| 15-19 Apr | Jacques de Maré Chalmers |
| 9-12 Apr | Thomas Bengtsson National Center for Atmospheric Research |
| Jan-Feb | Richard Wilson Dept of Mathematics , University of Queensland, Australia |
| Dec | Marc Raimondo Australia |
| 17-25 Sep | Wiltrud Kuhlisch Technische Universität, Dresden |
| Sept-Dec | Krzysztof Podgorski IUPUI, Indianapolis |
| 7-11 May | Christian Skaug Norwegian University of Science and Technology, Trondheim |
| 7-11 May | Erik Johnson University of Southern California, Los Angeles |
| 7-11 May | Arvid Naess Norwegian University of Science and Technology, Trondheim |
| 3-11 April | Lothar Breuer |
| Jan-Oct | Francois Roueff Ècole Nationale Supérieure de Télécommunications, Paris |
| 8-14 Dec | Marc Raimondo Australia |
| 1-7 Dec | Anne-Laure Fougères Frankrike |
| 25-28 Oct | Tomasz Rolski Wroclaw University, Poland |
| 27-28 Oct | Bo Friis Nielsen DTU, Lyngby, Danmark |
| 21-28 Sep | David Perry University of Haifa, Israel |
| 21-28 Sep | Offer Kella The Hebrew University, Jerusalem, Israel |
| 5-10 Sept | Robert Adler Industrial Engineering, Technion, Haifa |
| 19-28 June | Chia-Li Wang National Dong Hwa University, Taiwan |
| 15-28 June | Jan Rosinski University of Tennessee, USA |
| 20 May-23 June | Nikolai Ushakov Moscow State University, Russia |
| May-June | Krzysztof Podgorski Indiana University, USA |
| 6-8 April | Richard D. Gill Universiteit Utrecht, Netherlands |
| 1-5 April | Antti Penttinen University of Jyväskylä, Finland |
| 5-19 Feb | Natalia Markovitch Moscow, Russia |
| Feb | Rafal Kulik Wroclaw, Poland |
| Feb-March | Victoria Ibañez Gual University Jaume I of Castellón, Spain |
| Jan-Apr | Anastassia Baxevani Dept of Mathematical Statistics, Indiana university, USA |
| 4-23 Jan | Randal Douc Paris, France |
| 11-13 Nov | Nils Lid Hjort Dept of Mathematics, University of Oslo, Norway |
| 11-14 Nov | Denis Bosq Institut de Statistique,Université Pierre et Marie Curie, Paris, France |
| Nov | Alexandre Borovkov Dept of Mathematics, Novosibirsk State University, Russia |
| 18-24 Oct | Patrick Brugghe Breeman Engineering and Services B.V., The Netherlands |
| Oct-Nov | Christian Bergljung Telia Research AB, Malmö |
| 29-31 Oct | Harald Krogstad Norwegian University of Science and Technology, Trondheim , Norway |
| 19-24 Oct | Keith Humphreys University of Glasgow, United Kingdom |
| 25 Sep-10 Nov | Sylvie van Iseghem IFREMER, Plouzane, France |
| 19-28 Sept | Laurence Tual Université de Bretagne-Sud |
| March-Sept | Per Andreas Brodtkorb Inst f marin hydrodynamik, NTNU, Trondheim, Norway |
| 22-24 April | Johan Fellman Svenska Handelshögskolan, Helsingfors, Finland |
| 22-25 April | Valerie Monbet Université de Bretagne-Sud |
| March | Krysztof Podgorski
(kpodgorski@math.iupui.edu)
Department of Mathematical Statistics, Indiana University, USA |
| 1 Feb-30 June | Laurence Tual Université de Bretagne-Sud |
| 21-22 Jan | John Öhrvik SLU, Ultuna, Sweden |
| 2-6 Nov | Lennart Bondesson
(ble@math.uu.se) Mathematical Statistics Group, Department of Mathematics, Uppsala University, Sweden |
| 1-3 Oct | Nick Duffield AT&T Labs, USA |
| 1-3 Oct | Bo Friis Nielsen DTU, Lyngby, Denmark |
| 1-3 Oct | Ilkka Norros VTT Information Technology, Finland |
| 1-3 Oct | Adam Schwartz Dept of Technical Engineering, Technion, Haifa, Israel |
| 1-3 Oct | Gennady Samorodnitsky Cornell University, Ithaca, USA |
| 1-3 Oct | Catalin Starica Chalmers, Gothenburg, Sweden |
| 1-3 Oct | Richard Weber University of Cambridge, United Kingdom |
| 1-3 Oct | Patrice Abry Lab de Physique, Ecole Normale Superieure de Lyon, France |
| 30 Sep-15 Oct | V. Ramaswami AT&T Labs, USA |
| 26 Sep-5 Oct | E. Morozov Petrozavodsk State University |
| 23 Sep-4 Oct | Jim Dai Georgia Institute of Technology |
| 15 Sep-15 Oct | I. Meilijson Tel Aviv University |
| 17 Aug 24-31 Aug |
D.M. Mason Department of Mathematical Sciences, University of Delaware, USA |
| 1-3 Aug | Mogens Bladt National Autonomous University of Mexico |
| 1-30 Jun | Sergeui Foss
(foss@math.nsc.ru) Dept. of Math., Novosibirsk University, Russia. |
| May | Oleg Selesnjev |
| Apr | Krzysztof Dolinski Centre of Mechanics, Institute of Fundamental Technological Research, Warsaw, Poland. |
| 22-24 Apr | Kåre Lodeby Mathematical Statistics, Chalmers, Sweden. |
| 20-23 Apr | Boel Wadman SP, Borås, Sweden. |
| 20-23 Apr | Sven Erick Alm Mathematical Statistics, Uppsala, Sweden. |
| Apr | Tim Topper University of Waterloo, Canada. |
| Apr | Jacques de Maré Mathematical Statistics, Chalmers, Sweden. |
| Apr | Sara Lorén Mathematical Statistics, Chalmers, Sweden. |
| Apr | Martin Olofsson Mathematical Statistics, Chalmers, Sweden. |
| Apr | Tomas Svensson Mathematical Statistics, Chalmers, Sweden. |
| 1-5 Apr | Narayanaswan Ranganathan University of Tours, France. |
| Mar | Arturo Kohatsu-Higa
(kohatsu@upf.es) Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona, Spain. |
| 13 Feb - 27 Feb | Pierre Vanderkerkhove University of Pavia, Italy |
| 22 Jan - 6 Feb | David Mason Department of Mathematical Sciences, University of Delaware, USA |
| Jan - Mar | Niek Verbeek
(niek@win.tue.nl) Department of Mathematics and Computer Science, Eindhoven University of Technology, the Netherlands. |
| 8-12 Dec | Vadim Malyshev INRIA, Paris, and Moscow State Univ. |
| 17-21 Nov | Igor Kovalenko Univ. London and Kiev |
| 4-5 Nov, 21-28 Nov |
Erland Hejn Nielsen Handelshöjskolen i Aarhus |
| 7-31 Oct | E. Morozov Petrozavodsk State University |
| 1/8 - 31/8 | Michael Taksar
(taksar@ams.sunysb.edu) Department of Applied Mathematics and Statistics, Stony Brook, USA |
| 19/5 - 30/6 | Keith Landsborough
(keith@eaps.sussex.ac.uk) Sussex University, England |
| 5/5 - 31/5 | Andrzej Russek
(russek@stat.unc.edu) Department of Statistics, University of North Carolina, USA |
| 1/5 - 15/5 | Krysztof Podgorski
(kpodgorski@math.iupui.edu)
Department of Mathematical Statistics, Indiana University, USA |
| 15/4 - 15/5 | Ross Leadbetter (mrl@stat.unc.edu)
University of North Carolina, USA |
| 10/2 - 31/5 | Ulla Machado Lisabon, Portugal |
| Spring | David Nott
(djn@maths.uq.oz.au) Department of Mathematics, University of Queensland |
Last modified: February 18, 2009.