| Monday 2 April | ||
|---|---|---|
| 10.15-12.00 | Room 1537 | Lecture |
| 13.15-17.00 | Room 1537 | Lecture |
| Tuesday 3 April | ||
| 9.15-12.00 | Room 1537 | Lecture |
| 15.00-18.00 | Sporthallen | Computer lab |
| Wednesday 4 April | ||
| 9.00-12.00 | Room 1537 | Lecture |
| 14.00-17.00 | Sporthallen | Computer lab |
| Thursday 5 April | ||
| 9.00-12.00 | Room 1537 | Lecture |
| 14.00-17.00 | Sporthallen | Computer lab |
| Friday 6 April | ||
| 9.00-12.00 | Room E35 | Lecture |
| 14.00-17.00 | Sporthallen | Computer lab |
Room 1537 is a seminar room at NADA, Lindstedtsvägen 3 (KTH), 5th floor.
Sporthallen is a computer room at NADA, Lindstedtsvägen 3 (KTH),
5th floor, east wing.
Room E35 is at Lindstedtsvägen 3 (KTH).
A map is available
here.
| Monday 7 May | ||
|---|---|---|
| 9.15-12.00 | Room MH:234 | Lecture |
| 13.15-17.00 | Room MH:233 | Computer lab |
| Tuesday 8 May | ||
| 9.15-12.00 | Room MH:140 | Lecture |
| 13.15-17.00 | Room E:Elg | Computer lab |
| Wednesday 9 May | ||
| 9.15-12.00 | Room MH:227 | Lecture |
| 13.15-17.00 | Room MH:233 | Computer lab |
| Thursday 10 May | ||
| 9.15-12.00 | Room MH:140 | Lecture |
| 13.15-17.00 | Room E:Panter | Computer lab |
| Friday 11 May | ||
| 9.15-12.00 | Room MH:331 | Lecture |
| 13.15-17.00 | Room E:Panter | Computer lab |
Rooms MH:xxx are located at the Centre for Mathematical Sciences. Click here for information on how to find it. In particular there are links to two useful maps. Rooms E:xxx are located at the School of Electrical and Computer Engineering. We will provide you with information on how to find these rooms once you are in Lund.